Housing Authority Properties
| Program | Location | No. of Units |
| Alamont Apartments | Chico   | 30 |
| Chico Commons Apartments | Chico   | 72 |
| Cordillera Apartments | Chico   | 20 |
| Evanswood Estates | Oroville   | 27 |
| Farm Labor Housing | Gridley | 130 |
| Kathy Apartments | Paradise | 12 |
| Lincoln Apartments | Chico | 18 |
| Locust Street | Chico | 10 |
| Park Place | Oroville | 40 |
| Public Housing | Butte County   | 345 |
| Walker Commons | Chico | 56 |
| Winston Gardens | Oroville | 60 |
The Housing Authority of the County of Butte does not discriminate on the basis of race, ethnicity, religion, color, national origin, age, sex, familial status, source of income, sexual orientation, disability, marital status, ancestry, medical condition, or veteran status, in compliance with Federal and State law.
