Housing Authority Programs
| Program | Location | No. of Families served |
| Farm Labor Housing | Gridley | 130 Units |
| Family Self-Sufficiency Program | Butte County | 50 |
| Housing Choice Vouchers (Section 8) | Butte County | 1,916 Vouchers |
| Lease Guarantee Program | Chico | |
| Locust Street | Chico | 10 Units |
| Park Place | Oroville | 40 Units |
| Public Housing | Butte County   | 345 Units |
| Shelter Plus Care | Butte County | 30 |
| TBRA | Butte County | 50 |
| VASH | Butte County | 35 |
| Walker Commons | Chico | 56 Units |
The Housing Authority of the County of Butte does not discriminate on the basis of race, ethnicity, religion, color, national origin, age, sex, familial status, source of income, sexual orientation, disability, marital status, ancestry, medical condition, or veteran status, in compliance with Federal and State law.
The Housing Authority of the County of Butte is an Equal Opportunity Employer and Housing Provider.
